| Management number | 224983606 | Release Date | 2026/05/09 | List Price | US$72.00 | Model Number | 224983606 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The TATULA 100 is the smallest and lightest reel in the series. It is the most comfortable and palm-able reel seen in many years. And with a feather weight of 6.9 ounces it may be the lightest, most fatigue free, reel Daiwa has ever built. The Zero Adjuster spool setting and T-Wing System level wind, casts longer and more accurately. The comfort is enhanced by redesigned Soft Touch Handle Knobs. The reel is also well suited for junior anglers with smaller hands. The bones of the reel are strong with an Aluminum Frame providing rigidity and a smooth performance. The TATULA 100 is the smallest and lightest reel in the series. It is the most comfortable and palm-able reel seen in many years. And with a feather weight of 6.9 ounces it may be the lightest, most fatigue free, reel Daiwa has ever built.
| UPC | 043178928400 |
|---|---|
| ASIN | B07H1TWD52 |
| Size | One Size |
| Color | Multi |
| Brand Name | Daiwa |
| Model Name | TTU100HS |
| Unit Count | 1.0 Count |
| Item Weight | 7.2 ounces |
| Manufacturer | Green Supply |
| Model Number | TTU100HS |
| Gearbox Ratio | 7.3 |
| Line Capacity | MONO: 14/125, 16/110, J-BRAID: 30/140, 40/110 |
| Material Type | Blend |
| Item Type Name | Fishing Reel |
| Handle Material | Aluminum |
| Number of Items | 1 |
| Hand Orientation | Right Hand |
| Fishing Line Type | Monofilament,Braided |
| Fishing Technique | Baitcasting |
| Included Components | Reel |
| Warranty Description | See manufacturer |
| Bearing Material Type | Aluminum |
| Manufacturer Part Number | TTU100HS |
| Fishing Reel Maximum Drag | 11 Pounds |
| Item Dimensions L x W x H | 6"L x 5"W x 3"H |
| Fishing Reel Line Retrieve | 29.8 Inches |
| Global Trade Identification Number | 00043178928400 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form